2023
TERM 1 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Starts Tuesday 31st January and ends Thursday 6 April. |
Public holidays | Waitangi Day Monday 6 February, and Easter: Good Friday, Easter Monday and Easter Tuesday |
School holidays | Friday 7 April to Sunday 23 April (includes Good Friday – 7 April, Easter Monday – 10 April and Easter Tuesday – 11 April (a school holiday) |
TERM 2 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 24 April to Friday 30 June. |
Public holidays | Anzac Day – Tuesday 25 April and King’s Birthday – Monday 5 June |
School holidays | Saturday 1 July to Sunday 16 July (includes Matariki 14 July) |
TERM 3 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 17 July to Friday 22 September. |
Public holidays | None |
School holidays | Saturday 23 September to Sunday 8 October |
TERM 4 | |
---|---|
Number of weeks | 9 1/2 |
Term start and end dates | Starts Monday 9 October, and ends Tuesday 12 December. |
Public holidays | Labour Day – Monday 23 October, Christmas Day – Monday 25 December, Boxing Day – Tuesday 26 December and New Year's Day – Monday 1 January 2024 |
School holidays | 5-6 weeks (from school’s closing day until the opening date the following year). |